EAST DEVON SKITTLES LEAGUE
Season-2023-2024 League Tables

Please click on a division name to see the division details, or on an individual team name to see the team' matches

Division 1 Pld W D Pts
Auctioneers 8 7 0 14
Sutton Wanderers 8 5 1 11
Ur-Arrs 7 5 0 10
Perkins Village 6 4 0 8
Talaton 7 4 0 8
Night Owls 6 3 0 6
Foxenhole 7 3 0 6
Tuckers Arms 7 2 1 5
Marvels 7 2 0 4
Keepers Cottage 6 1 0 2
Awliscombe Shoot 7 1 0 2
Division 2 Pld W D Pts
Earth Stoppers 8 6 0 12
The Terriers 6 4 1 9
Breakaways 7 4 1 9
Agrinuts 7 4 0 8
A Team 8 4 0 8
Jacks Lads 8 4 0 8
Zulu Warriors 8 4 0 8
Latecomers 8 2 1 5
Stags 7 2 0 4
Blacksmiths 7 1 1 3
Division 3 Pld W D Pts
Here for the Beer 6 5 0 10
Broadclyst 7 5 0 10
Westhill.com 7 5 0 10
Upottery 6 4 0 8
Alley Cats 8 4 0 8
Plymtree Punters 6 3 0 6
Cee Dee's 7 3 0 6
Maynards 6 2 0 4
The Yetties 6 2 0 4
Axe Valley 7 2 0 4
Yo-Yo's 8 2 0 4
Division 4 Pld W D Pts